描述
Custom logo phones wholesale S25 Ultra smartphone white-label solutions
| A6709 6.75” 4G Product Specification | ||
| SIZE | 163.52X77.65X8.25MM | |
| General Feature | chipset | MT6762CN 12nm 2.0GHZ |
| memory | 4GB+128GB | |
| 2G band | 850/900/1800/1900 | |
| 3G band | B1 B2 B4 B5 B8 | |
| 4G band | FDD:B1 B2 B3 B4 B5 B7 B8 B12 B17 B20 B25 B26 B28AB B66 , TDD: B40 B41 | |
| LCD HD+ incell | 6.75″ HD+ ips 720*1560 | |
| Front Camera | 5.0 Mp FF | |
| Rear main Camera | 16.0 MP AF | |
| NFC | no support | |
| WIFI | 2.4 G :a/b/g/n/+ 5G ac | |
| Bluetooth | 5.0 | |
| FM | support | |
| GPS | GPS+Glonass+Beidou+Galileo | |
| G-SENSOR | support | |
| Proximity sensor + light sensor | support | |
| Gyroscope | NO support | |
| E-Compass | NO support | |
| OTG | support | |
| viberator | support | |
| speaker | 1511 | |
| MIC | YES | |
| Storage Extension | T-FLASH Card | |
| SIM card | daul sim cards with daul 4G | |
| I/O | Type-C | |
| OS | Android 12.0 | |
| housing | A housing Technology | Material color/ Metal |
| B housing Technology | Material color/ no plating | |
| C housing Technology | Material color: PC Plate | |
| side key | Material color: Metal CNC | |
| Accessory | Battery (unremovable) | 4000mAh Polymer |
| Charger | 5v 2.0A without CE | |
| USB cable | 1.0m | |
| earphone | NO | |
| package | handset | 1pc |
| Charger | 1pc | |
| USB cable | 1pc | |
| color screen film | 1pc | |
| UM | 1pc | |
| warranty card | 1pc | |
| GB (2 parts) | 1pc | |
| carton | 20pcs/ carton | |
We can custom the specifications you require with your brand Logo.






